PROFESSION
Mining
Resources are grouped by the proficiency needed to procure them.
PROFICIENCY LEVEL
Novice
| Resource | Availability evidence | Reference value |
|---|---|---|
| Iron Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 0.25g |
| Corundum Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 0.25g |
| Silver Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 1g |
| Gold Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 1g |
PROFICIENCY LEVEL
Advanced
| Resource | Availability evidence | Reference value |
|---|---|---|
| Orichalcum Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 15g |
| Moonstone Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 20g |
| Quicksilver Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 20g |
PROFICIENCY LEVEL
Expert
| Resource | Availability evidence | Reference value |
|---|---|---|
| Dwarven Metal Ingot | The server-provided Mining list is unavailable offline; this is the closest load-order item to the ledger's Dwarven material entry. | 3,000g |
PROFICIENCY LEVEL
Master
| Resource | Availability evidence | Reference value |
|---|---|---|
| Malachite Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 2,000g |
| Ebony Ore | Proficiency is inferred from the Keizaal Mining gates and the material progression used by Smithing. | 30,000g |
Material cost uses the current published store buying price for each component.