QUICK CATEGORY
Produce
Crops, orchard produce, eggs, milk, and other farm goods.
Items
13 entries| Item | Store buying price | Store selling price |
|---|---|---|
| 0.5g | Not priced | |
| 0.5g | Not priced | |
| 0.1g | Not priced | |
| Not priced | Not priced | |
| 0.5g | Not priced | |
| 0.1g | Not priced | |
| 3g | Not priced | |
| Not priced | Not priced | |
| 0.5g | Not priced | |
| 0.5g | Not priced | |
| 3g | Not priced | |
| Not priced | Not priced | |
| Not priced | Not priced |
Store selling is what customers pay; store buying is what the store pays for stock.